Welcome to your Key West oasis! This stunning 3-bedroom, 3.5-bathroom vacation villa offers the perfect blend of luxury and comfort for your extended stay. Nestled in the heart of Old Town, this residence boasts a private pool and spa, providing the ultimate relaxation experience.
Step inside to find a beautifully furnished interior, complete with modern amenities and coastal charm. Each bedroom offers ample space and privacy, with en-suite bathrooms ensuring convenience for all guests. The open-concept living and dining areas are perfect for entertaining, while the fully-equipped kitchen makes meal preparation a breeze.
Outdoors, the lush tropical landscaping creates a serene backdrop for the pool and spa, where you can unwind after a day of exploring the island. Whether you're lounging by the pool or enjoying a meal on the patio, you'll appreciate the tranquility and privacy this home provides.
Just a bike ride away from Key West's finest dining, shopping, and attractions, Romance on William Street offers the perfect location for experiencing the best of the island. Book your stay today and enjoy a month of paradise in this exquisite retreat!
Book Direct For The Best Price Guaranteed
Dates | Monthly |
---|---|
Dec 1, 2024 - Dec 31, 2024 | $18000 |
Jan 1, 2025 - Jan 31, 2025 | $30000 |
Feb 1, 2025 - Feb 28, 2025 | $32000 |
Mar 1, 2025 - Mar 31, 2025 | $30000 |
Apr 1, 2025 - Apr 30, 2025 | $17000 |
May 1, 2025 - May 31, 2025 | $13500 |
Jun 1, 2025 - Jun 30, 2025 | $13500 |
Jul 1, 2025 - Jul 31, 2025 | $13500 |
Aug 1, 2025 - Aug 31, 2025 | $12000 |
Sep 1, 2025 - Sep 30, 2025 | $12000 |
Oct 1, 2025 - Oct 31, 2025 | $13500 |
Nov 1, 2025 - Nov 30, 2025 | $14500 |
Dec 1, 2025 - Dec 31, 2025 | $18000 |
Jan 1, 2026 - Jan 31, 2026 | $30900 |
Feb 1, 2026 - Feb 28, 2026 | $32960 |
Mar 1, 2026 - Mar 31, 2026 | $30900 |
Apr 1, 2026 - Apr 30, 2026 | $17500 |
May 1, 2026 - May 31, 2026 | $13500 |
Jun 1, 2026 - Jun 30, 2026 | $13500 |
Jul 1, 2026 - Jul 31, 2026 | $13500 |
Aug 1, 2026 - Aug 31, 2026 | $12000 |
Sep 1, 2026 - Sep 30, 2026 | $12000 |
Oct 1, 2026 - Oct 31, 2026 | $13500 |
Nov 1, 2026 - Nov 30, 2026 | $14500 |
Dec 1, 2026 - Dec 31, 2026 | $15500 |
Rates and Terms are subject to change without notice. Above rates do not include taxes and fees. Click here for more details on additional fees. Please contact us for specific pricing and to confirm rates. Rates in US Funds. (305) 294-7358 Ext 1 - info@vhkw.com
Apply here for Travel Guard Trip Cancellation and Interruption Insurance.
VHKW offers promotional specials for purchasing trip insurance for stays between Aug 10 and Oct 20. Please call for more details.
* This property may not be available for the dates above due to other inquires and pending reservation.